| Availability: | |
|---|---|
| Quantity: | |
red type
HAOSHENG

| 1:Technical Parameters | SinoStar Car washing machine S9 | Other Brand Car washing machine |
| L arm raw material | High quality real 304 stainless steel | |
| Water pump station size | L*W*H=1200*810*639mm | |
| Chemical Station size | L*W*H= 1100*471*1351mm | |
| Rail length | 7500mm~8000mm adjustable | |
| Shipment weight / Volume | 3.3Ton 15CBM | 2.6 Ton, 11CBM |
| Standard machine installation size | L*W*H=8000*3700*3400mm | L*W*H=7600*3600*3350mm |
| Power Requirements | 380V/22Kw, 50Hz/60Hz | |
| Air Switch | 100A air switch | 80A |
| Water pump motor power | 18.5KW/120Bar working pressure | 15kw/80Bar |
| Fan motor power | 22KW/ Pressure 12000pa/ Air flow 24000CBM/H, saving 10% energy | 20.5Kw / full pressure 11000Pa / air volume 23000 cubic meters / h |
| Longitudinal motor power | 0.55KW asynchronous frequency control | 0.37Kw stepless frequency control |
| Transversal motor power | 1KW digital drive motor | 0.75Kw digital drive motor |
| Rotary motor power | 1KW digital drive motor | 0.75Kw digital drive motor |
| Chemical system | 0.37KW | |
| Central processing unit PLC | industrial intellient digital control system | |
| Drive System | variable frequency speed control + digital driver | |
| Detection system | intelligent three-dimensional detection system | |
| Sensing System | Ultrasound+ Absolute value of the digital encoder | |
| Speed | 360 wash 28 seconds, energy saving 60% | |
| Wash liquid consumption | Depends on liquid proportioning | |
| Polish shampoo consumption | 10ml-40ml | |
| Crystal wax coating consumption | 18.5L could apply for 1000 cars | |
| Water consumption | Standard wash 94L/car, Fine wash 150L/car | |
| Electricity consumption | Standard wash 0.52 kW·h/car, Fine wash 0.99 kW·h/car |
FUNCTION
Details Images
Dryer
Tire brush
Side brush

| 1:Technical Parameters | SinoStar Car washing machine S9 | Other Brand Car washing machine |
| L arm raw material | High quality real 304 stainless steel | |
| Water pump station size | L*W*H=1200*810*639mm | |
| Chemical Station size | L*W*H= 1100*471*1351mm | |
| Rail length | 7500mm~8000mm adjustable | |
| Shipment weight / Volume | 3.3Ton 15CBM | 2.6 Ton, 11CBM |
| Standard machine installation size | L*W*H=8000*3700*3400mm | L*W*H=7600*3600*3350mm |
| Power Requirements | 380V/22Kw, 50Hz/60Hz | |
| Air Switch | 100A air switch | 80A |
| Water pump motor power | 18.5KW/120Bar working pressure | 15kw/80Bar |
| Fan motor power | 22KW/ Pressure 12000pa/ Air flow 24000CBM/H, saving 10% energy | 20.5Kw / full pressure 11000Pa / air volume 23000 cubic meters / h |
| Longitudinal motor power | 0.55KW asynchronous frequency control | 0.37Kw stepless frequency control |
| Transversal motor power | 1KW digital drive motor | 0.75Kw digital drive motor |
| Rotary motor power | 1KW digital drive motor | 0.75Kw digital drive motor |
| Chemical system | 0.37KW | |
| Central processing unit PLC | industrial intellient digital control system | |
| Drive System | variable frequency speed control + digital driver | |
| Detection system | intelligent three-dimensional detection system | |
| Sensing System | Ultrasound+ Absolute value of the digital encoder | |
| Speed | 360 wash 28 seconds, energy saving 60% | |
| Wash liquid consumption | Depends on liquid proportioning | |
| Polish shampoo consumption | 10ml-40ml | |
| Crystal wax coating consumption | 18.5L could apply for 1000 cars | |
| Water consumption | Standard wash 94L/car, Fine wash 150L/car | |
| Electricity consumption | Standard wash 0.52 kW·h/car, Fine wash 0.99 kW·h/car |
FUNCTION
Details Images
Dryer
Tire brush
Side brush
content is empty!