*The material can be stainless, or painting.
*The title of nameplate can be made as your own company name.
*The appearance is up to you, for example, the position of keyboard. You can put it on the front, or on the side.
*You can send us your own logo, to paint on the dispenser; or you can send us big pictures, and we can print them as water-proof stickers, to stick on the front door, the top or the display panel.
| Availability: | |
|---|---|
| Quantity: | |
ECO
HAOSHENG


Model available for 1 nozzle, 2 nozzle, 4 nozzle, 6 nozzle, 8 nozzle
Tatsuno type Pump / Tokheim type Pump / Bennett type Pump
Both suction and submersible
Main Component( If sumbersible, there are no motor and pump)
| Main component | Brand&Model | Specification |
| Motor | Sida | Single phase, 220V,0.75KW |
| Gear Pump | Tatauno type | 45L/M |
| Flow meter | Tatauno type | 45L/M |
| Solenoid valve | MSF-20AA | 3/4inch, flange type |
| Hose | Jiaobao | Black, 3/4inch, 4.5meter |
| Nozzle | OPW type | 3/4inch, 13/16inch |
| Electronic controller | 2XLT-L122 | 8-8-6 digits, with blue display board, film keyboard |

| Ambient temperature | -25°C~ +55°C | ||
| Humidity | ≤90% | ||
| Flow rate | 5~60L/min or 5~90L/min | ||
| Nozzle | Auto shut-off | ||
| Suction distance | 6m(Vertical),50m(horizontal) | ||
| Accuracy | ±0.30% | ||
| Repeating tolerance | ≤0.15% | ||
| Hose | 3m(low hang), 4.5m(high hang) | ||
| Inlet pressure | ≥54kPa | ||
| Outlet pressure | ≤0.3MPa | ||
| Voltage | 110V/220V/380V (50/60Hz) | ||
| Power | 1HP(0.75kw) | ||
| Noise Level | ≤80dB(A class) | ||
| Unit price range | 0.01~999.99 | ||
| Single volume range | 0.01~999999.99 | ||
| Accumulative volume range | 0.01~9999999999.99 | ||
| Ex-proof signal | CCRI19.3006 | ||

Flow meter
Core component
Nozzle

| Model | Gilbraco type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
| Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
| LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
| POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
| Controller | Electric/Meachanical | Hose | 4 | |
| Warranty | 10 years | Trademark | Haosheng | |
| Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
| Origin | jiangyin, China | OEM/ODM | yes |
Different models for customization
Blue
Green
red




Model available for 1 nozzle, 2 nozzle, 4 nozzle, 6 nozzle, 8 nozzle
Tatsuno type Pump / Tokheim type Pump / Bennett type Pump
Both suction and submersible
Main Component( If sumbersible, there are no motor and pump)
| Main component | Brand&Model | Specification |
| Motor | Sida | Single phase, 220V,0.75KW |
| Gear Pump | Tatauno type | 45L/M |
| Flow meter | Tatauno type | 45L/M |
| Solenoid valve | MSF-20AA | 3/4inch, flange type |
| Hose | Jiaobao | Black, 3/4inch, 4.5meter |
| Nozzle | OPW type | 3/4inch, 13/16inch |
| Electronic controller | 2XLT-L122 | 8-8-6 digits, with blue display board, film keyboard |

| Ambient temperature | -25°C~ +55°C | ||
| Humidity | ≤90% | ||
| Flow rate | 5~60L/min or 5~90L/min | ||
| Nozzle | Auto shut-off | ||
| Suction distance | 6m(Vertical),50m(horizontal) | ||
| Accuracy | ±0.30% | ||
| Repeating tolerance | ≤0.15% | ||
| Hose | 3m(low hang), 4.5m(high hang) | ||
| Inlet pressure | ≥54kPa | ||
| Outlet pressure | ≤0.3MPa | ||
| Voltage | 110V/220V/380V (50/60Hz) | ||
| Power | 1HP(0.75kw) | ||
| Noise Level | ≤80dB(A class) | ||
| Unit price range | 0.01~999.99 | ||
| Single volume range | 0.01~999999.99 | ||
| Accumulative volume range | 0.01~9999999999.99 | ||
| Ex-proof signal | CCRI19.3006 | ||

Flow meter
Core component
Nozzle

| Model | Gilbraco type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
| Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
| LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
| POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
| Controller | Electric/Meachanical | Hose | 4 | |
| Warranty | 10 years | Trademark | Haosheng | |
| Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
| Origin | jiangyin, China | OEM/ODM | yes |
Different models for customization
Blue
Green
red

