| Input rating: | |
|---|---|
| Frequency: | |
| User authentication: | |
| cable length: | |
| standard: | |
| Availability: | |
| Quantity: | |
type 2
HAOSHENG
32A wall box EV charger
Product Description



Details Images


Different model



32A wall box EV charger
Product Description



Details Images


Different model



| Category | Series | ||
| Model name | EU standard | US standard | |
| AC Input | Input rating | 230 Vac/ Single Phase  400Vac /Three Phase | 208-240 Vac/1-phase(ACLevel 2) 400Vac/ Three Phase | 
| AC input connection |  L/NVPE 3P/NVPE | ||
| Max. input currency(A) | 32 | ||
| Frequency (HZ) | 45 - 65 | ||
|  Residual Crrent Device(Type B Optional) | Type A: LAn 30 mA Type B:IAn 30 mA+dc6mA | CCID 20 | |
| User Interface&Control | Dispaly | 3.5 inch LCD | |
| User Authentication |  RFID ISO/IEC 14443A/B | ||
| Display Information | Current, Energy | ||
| Communication | External | Ethernet/4G/3G | |
| Internal | OCPP 1.6 JSON | ||
| Operating | Operating Temperature (℃) | -30~50 | |
| Humidity(%) | 5~95 RH non-condensing | ||
| Altidude (m) | 2500m | ||
| IP level | IP 54 | NEMA TYPE 3R | |
| Cooling method | Natural Cooling | ||
| Mechanical | Dimension(WxDXH mm) | 160*280*398.5 (Wall mounted type)       181.5*280*1515(Floor mounted type) | |
| weight | ≤14kg (Wall mounted type) ≤20kg (Floor mounted type) | ||
| Cable Length | 5 | ||
| Regulation | certificate | IEC 61851-1:2017 IEC 61851-21-2 | UL2594,UL2231-1/-2 | 
| safety | CE | UL/ cUL | |
| Charging interface | IEC 62196-2:2016,Type 2 Plug | SAEJ1772 Type 1 Plug | |
| Category | Series | ||
| Model name | EU standard | US standard | |
| AC Input | Input rating | 230 Vac/ Single Phase  400Vac /Three Phase | 208-240 Vac/1-phase(ACLevel 2) 400Vac/ Three Phase | 
| AC input connection |  L/NVPE 3P/NVPE | ||
| Max. input currency(A) | 32 | ||
| Frequency (HZ) | 45 - 65 | ||
|  Residual Crrent Device(Type B Optional) | Type A: LAn 30 mA Type B:IAn 30 mA+dc6mA | CCID 20 | |
| User Interface&Control | Dispaly | 3.5 inch LCD | |
| User Authentication |  RFID ISO/IEC 14443A/B | ||
| Display Information | Current, Energy | ||
| Communication | External | Ethernet/4G/3G | |
| Internal | OCPP 1.6 JSON | ||
| Operating | Operating Temperature (℃) | -30~50 | |
| Humidity(%) | 5~95 RH non-condensing | ||
| Altidude (m) | 2500m | ||
| IP level | IP 54 | NEMA TYPE 3R | |
| Cooling method | Natural Cooling | ||
| Mechanical | Dimension(WxDXH mm) | 160*280*398.5 (Wall mounted type)       181.5*280*1515(Floor mounted type) | |
| weight | ≤14kg (Wall mounted type) ≤20kg (Floor mounted type) | ||
| Cable Length | 5 | ||
| Regulation | certificate | IEC 61851-1:2017 IEC 61851-21-2 | UL2594,UL2231-1/-2 | 
| safety | CE | UL/ cUL | |
| Charging interface | IEC 62196-2:2016,Type 2 Plug | SAEJ1772 Type 1 Plug | |
content is empty!