| Availability: | |
|---|---|
| Quantity: | |
both side
HAOSHENG







| Smart vending cabinet | ||||
| Dimensions | height 1910mm* width 1170mm* depth 820mm | |||
| Net weight of machine | 250KG | |||
| Rated voltage | AC 220V 50HZ | |||
| Arrival configuration | 6 layers of 10 spring-type cargo lanes | |||
| Commodity type | 21 kinds | |||
| Number of goods | 321 pieces | |||
| Payment methods | WeChat, Alipay, or other transaction methods | |||
| Temperature control mode | refrigerated 4°C-25°C adjustable | |||
| Maximum power | 380w | |||








| Smart vending cabinet | ||||
| Dimensions | height 1910mm* width 1170mm* depth 820mm | |||
| Net weight of machine | 250KG | |||
| Rated voltage | AC 220V 50HZ | |||
| Arrival configuration | 6 layers of 10 spring-type cargo lanes | |||
| Commodity type | 21 kinds | |||
| Number of goods | 321 pieces | |||
| Payment methods | WeChat, Alipay, or other transaction methods | |||
| Temperature control mode | refrigerated 4°C-25°C adjustable | |||
| Maximum power | 380w | |||

content is empty!