*Water proof & Ex-proof.
*The motor can be 220V or 380V.
*The pulser can either recognise flow direction or not.
*The rolling LED display can be installed for advertising, or a TV.
*The general flowrate is 35`60L/M, and we can make it 90, 120, 250, 500L/M and even higher.
*We have many kinds of flowmeters and pumps, to meet different requirements of different countries.
| Availability: | |
|---|---|
| Quantity: | |
4 nozzle h
HAOSHENG
*Water proof & Ex-proof.
*The motor can be 220V or 380V.
*The pulser can either recognise flow direction or not.
*The rolling LED display can be installed for advertising, or a TV.
*The general flowrate is 35`60L/M, and we can make it 90, 120, 250, 500L/M and even higher.
*We have many kinds of flowmeters and pumps, to meet different requirements of different countries.



| Model | DL50-842N |
| Flow Range | 5~80L/Min |
| Accuracy | ±0.25% |
| Repeating Accuracy | ≤0.15% |
| Inlet Pressure | ≥54KPa |
| Outlet Pressure | ≤0.3MPa |
| Voltage | AC 220/380V (50/60Hz) |
| Power | 750W |
| Ambient temperature | -25~+40℃ |
| Relative Humidity | 20%~90% |
| Unit Price Range | 0.01~999,999 |
| Volume Range | 0.01~9,999,999 |
| Amount Range | 0.01~9,999,999 |
| Dimension(L*W*H) | 1050*500*2000mm |
| Explosion-proof Sign | Ex d mb IIA T3 Gb |


| Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
| Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
| LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
| POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
| Controller | Electric/Meachanical | Hose | 4 | |
| Warranty | 10 years | Trademark | Haosheng | |
| Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
| Origin | jiangyin, China | OEM/ODM | yes |


*Water proof & Ex-proof.
*The motor can be 220V or 380V.
*The pulser can either recognise flow direction or not.
*The rolling LED display can be installed for advertising, or a TV.
*The general flowrate is 35`60L/M, and we can make it 90, 120, 250, 500L/M and even higher.
*We have many kinds of flowmeters and pumps, to meet different requirements of different countries.



| Model | DL50-842N |
| Flow Range | 5~80L/Min |
| Accuracy | ±0.25% |
| Repeating Accuracy | ≤0.15% |
| Inlet Pressure | ≥54KPa |
| Outlet Pressure | ≤0.3MPa |
| Voltage | AC 220/380V (50/60Hz) |
| Power | 750W |
| Ambient temperature | -25~+40℃ |
| Relative Humidity | 20%~90% |
| Unit Price Range | 0.01~999,999 |
| Volume Range | 0.01~9,999,999 |
| Amount Range | 0.01~9,999,999 |
| Dimension(L*W*H) | 1050*500*2000mm |
| Explosion-proof Sign | Ex d mb IIA T3 Gb |


| Model | H type | Accessories | Motor, Pump, Flow Meter, Controller, Nozzle | |
| Pump | Vane, Gear, Submersible, Suction | Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico, TMC | |
| LCD Display | 664, 885, Digital, Mechanical Analog | Nozzle | Opw, Zva, Tatsuno, Husky, Healy, Automatic | |
| POS/Protocol | Haosheng, Tatsuno, Gaskit, Ifsf, Pts, Itl, PT TMC etc. | Certificate | OIML, CE, Atex, ISO | |
| Controller | Electric/Meachanical | Hose | 4 | |
| Warranty | 10 years | Trademark | Haosheng | |
| Transport Package | Carton, Wood Case | HS Code | 8413110000 | |
| Origin | jiangyin, China | OEM/ODM | yes |

